Skip to content
Boys
Zone 1
-
2011 - 3/28 & 3/30 (7-8:30p)
-
2012 - 3/28 & 3/30 (5:30p-7p)
-
2013 - 3/28 & 3/30 (5:30p-7p)
-
2014 - 3/28 & 3/30 (5:30p-7p)
-
2015 - 4/8 (5:30p-7p)
Zone 2
-
2004/2005 - 4/1 (5:30p-7p)
-
2006 - 4/4 & 4/6 (7-8:30p)
-
2007 - 4/4 & 4/6 (7-8:30p)
-
2008 - 4/4 & 4/6 (5:30p-7p)
-
2009 - 3/28 & 3/30 (7-8:30p)
-
2010 - 4/4 & 4/6 (5:30p-7p)
Girls
Zone 1
-
2011 - 3/29 & 3/31 (5:30p-7p)
-
2012 - 3/29 & 3/31 (5:30p-7p)
-
2013 - 4/5 & 4/7 (7-8:30p)
-
2014 - 4/5 & 4/7 (5:30p-7p)
-
2015 - 4/8 (5:30p-7p)
Zone 2
-
2004/2005 - 4/5 & 4/7 (8:30-10p)
-
2006 - 3/29 & 3/31 (8:30-10p)
-
2007 - 3/29 & 3/31 (7-8:30p)
-
2008 - 3/29 & 3/31 (7-8:30p)
-
2009 - 4/5 & 4/7 (7-8:30p)
-
2010 - 4/5 & 4/7 (5:30p-7p)